Grants for nonprofits in Kentucky: who funds them
From 2022 to 2025, foundations and charities reported 5,950 grants to 1,197 small nonprofits in Kentucky, $355,249,460 in all, across 20 causes.
The funders that paid the most of them: Honorable Order of Kentucky Colonels Inc (229), The Community Foundation of Louisville Inc (180) and Blue Grass Community Foundation Inc (135).
From IRS grant records. Counts nonprofits with budgets under $5,000,000.
Find the funders for your Kentucky nonprofit
Free. Uses your own cause code and budget, not just the state.
Grants for nonprofits in Kentucky, by cause
| Cause | Funders | Nonprofits paid | Grants | Typical grant | Paid the most of them |
|---|---|---|---|---|---|
| Arts and culture | 182 | 195 | 921 | $13,750 | The Community Foundation of Louisville Inc, Honorable Order of Kentucky Colonels Inc, Blue Grass Community Foundation Inc |
| K-12 education | 202 | 141 | 824 | $15,000 | The Community Foundation of Louisville Inc, The Community Foundatio of Louisville Depository Inc, Metro United Way Inc |
| Youth sports and recreation | 117 | 114 | 387 | $10,000 | The Community Foundation of Louisville Inc, Honorable Order of Kentucky Colonels Inc, Blue Grass Community Foundation Inc |
| Health clinics and health care | 163 | 106 | 580 | $15,200 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, The Community Foundation of Louisville Corporate Depository in |
| Community development | 127 | 99 | 364 | $25,000 | The Community Foundation of Louisville Inc, Honorable Order of Kentucky Colonels Inc, Blue Grass Community Foundation Inc |
| Youth development | 107 | 77 | 385 | $10,500 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, Metro United Way Inc |
| Animal rescue and shelters | 72 | 67 | 249 | $10,000 | Petco Love, Blue Grass Community Foundation Inc, Honorable Order of Kentucky Colonels Inc |
| Family and children's services | 80 | 57 | 266 | $12,500 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, Metro United Way Inc |
| Mental health | 60 | 53 | 185 | $12,000 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, Metro United Way Inc |
| Environment and conservation | 65 | 46 | 226 | $12,888 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, Blue Grass Community Foundation Inc |
| Affordable housing | 52 | 45 | 250 | $14,100 | Honorable Order of Kentucky Colonels Inc, Habitat for Humanity International Inc, The Community Foundation of Louisville Inc |
| Food banks and food pantries | 71 | 44 | 229 | $10,154 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, Blue Grass Community Foundation Inc |
| Job training and employment | 42 | 28 | 122 | $14,870 | Honorable Order of Kentucky Colonels Inc, Blue Grass Community Foundation Inc, Kentucky Education Association |
| Domestic violence shelters and services | 45 | 26 | 237 | $19,800 | Honorable Order of Kentucky Colonels Inc, Kentucky Casa Network Inc, Berea College |
| Disability services | 44 | 24 | 144 | $9,610 | Whas Crusade for Children Inc, Honorable Order of Kentucky Colonels Inc, Blue Grass Community Foundation Inc |
| Veterans | 127 | 21 | 202 | $2,500 | Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc, Blue Grass Community Foundation Inc |
| Child care and early childhood | 26 | 19 | 86 | $13,960 | Metro United Way Inc, Honorable Order of Kentucky Colonels Inc, The Community Foundation of Louisville Inc |
| Homeless shelters and services | 46 | 16 | 117 | $12,050 | Honorable Order of Kentucky Colonels Inc, Blue Grass Community Foundation Inc, Impact 100-owensboro Inc |
| Senior services | 20 | 12 | 68 | $10,475 | Blue Grass Community Foundation Inc, Honorable Order of Kentucky Colonels Inc, Meals on Wheels America |
| Legal aid | 38 | 7 | 108 | $20,250 | Honorable Order of Kentucky Colonels Inc, Kentucky Bar Foundation in, Blue Grass Community Foundation Inc |
Underlined causes open the full funder list for Kentucky. The others open the cause's page for every state.
The 15 funders that paid the most Kentucky nonprofits
Added up across the 20 causes: how many Kentucky nonprofits each funder paid, how many grants, and the total.
| Funder | Nonprofits paid | Grants | Total | Causes |
|---|---|---|---|---|
| Honorable Order of Kentucky Colonels Inc Louisville, KY | 229 | 611 | $7,418,883 | 20 |
| The Community Foundation of Louisville Inc Louisville, KY | 180 | 369 | $29,187,655 | 15 |
| Blue Grass Community Foundation Inc Lexington, KY | 135 | 216 | $10,491,801 | 19 |
| The Community Foundatio of Louisville Depository Inc Louisville, KY | 95 | 172 | $11,732,757 | 15 |
| Metro United Way Inc Louisville, KY | 67 | 138 | $5,091,208 | 11 |
| Whas Crusade for Children Inc Louisville, KY | 48 | 162 | $3,512,182 | 9 |
| The Community Foundation of Louisville Corporate Depository in Louisville, KY | 38 | 38 | $953,275 | 6 |
| Community Foundation of West Kentucky Inc Paducah, KY | 27 | 37 | $1,529,883 | 6 |
| Kosair Charities Committee Inc Louisville, KY | 23 | 24 | $2,504,332 | 6 |
| Fund for the Arts Inc Louisville, KY | 22 | 88 | $9,290,866 | 2 |
| Foundation for Appalachian Kentucky Inc Hazard, KY | 21 | 35 | $1,449,948 | 6 |
| Lg&e and KU Foundation Inc Louisville, KY | 20 | 34 | $144,000 | 4 |
| Lexarts Inc Lexington, KY | 16 | 61 | $1,540,848 | 1 |
| Foundation for a Healthy Kentucky Inc Louisville, KY | 15 | 30 | $3,268,130 | 4 |
| Habitat for Humanity International Inc Americus, GA | 12 | 30 | $1,316,741 | 1 |
Your first application to one of these Kentucky funders, drafted free
Upload the funder's announcement and find your nonprofit. GrantParty fills your profile from your IRS records and website, and the writer drafts that application in your account, asking you what only you know as it goes. No call, nothing to pay.
Draft my first application, freeOne free draft per organization, yours to read for as long as you like. Finishing and downloading it is $100.
Government grants for nonprofits in Kentucky
The tables above count private funders, the foundations and charities that report their grants to the IRS. Federal grants are listed on Grants.gov, and Kentucky state grants on the state's agency sites. GrantParty's grant search reads your profile and matches it against federal, state and foundation listings, with the reason each one fits.
Get the complete application written for one of these funders
- Every section, the budget and the attachments, from the funder's guidelines
- Scored the way a reviewer would, then checked against every requirement
- Plus federal, state and local grants matched to you, with the reason each fits
The $100 application is one payment with 30 days of every feature; it does not renew, and it counts toward your first month if you stay. A monthly plan can be canceled at any time from Settings.
Grants for nonprofits in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, DC
- West Virginia
- Wisconsin
- Wyoming
Questions people ask
Who gives the most grants to nonprofits in Kentucky?
By the number of Kentucky nonprofits paid from 2022 to 2025, the leading funders across the 20 causes were Honorable Order of Kentucky Colonels Inc (229), The Community Foundation of Louisville Inc (180), Blue Grass Community Foundation Inc (135). The count in parentheses is how many nonprofits each one paid.
How many grants do nonprofits in Kentucky get?
5,950 grants to 1,197 small nonprofits in Kentucky were reported to the IRS from 2022 to 2025, $355,249,460 in all. Each cause's typical grant is in the table above.
Are there government grants for nonprofits in Kentucky?
Yes, and they are not on this page. This page counts private funders that report grants to the IRS. Federal grants are listed on Grants.gov and Kentucky state grants on the state's agency sites. GrantParty's grant search matches a nonprofit's profile against federal, state and foundation listings and says why each fits.
Do these funders accept applications?
Not always. IRS records show who a funder paid, not whether it takes new applicants. Open the funder's page and website and read its guidelines before you reach out.
See it, try it, or talk to us
Pick whichever fits where you are. Every path is free.
Watch the demo
See GrantParty find the funders for a nonprofit and write the whole application, step by step. No signup.
See how it worksTry it on your own grant
Upload the grant you are applying for and watch the writer draft it in your account. Free to read, no card.
Start a free draftTalk it through on a call
30 minutes with the founder. Bring a grant you are working on and we will walk through it together.
Book a 30-minute call