Grants for nonprofits in Connecticut: who funds them
From 2022 to 2025, foundations and charities reported 8,326 grants to 1,552 small nonprofits in Connecticut, $332,953,865 in all, across 20 causes.
The funders that paid the most of them: Connecticut Humanities Council (367), Greater Hartford Gives Foundation (225) and Community Foundation for Greater New Haven (127).
From IRS grant records. Counts nonprofits with budgets under $5,000,000.
Find the funders for your Connecticut nonprofit
Free. Uses your own cause code and budget, not just the state.
Grants for nonprofits in Connecticut, by cause
| Cause | Funders | Nonprofits paid | Grants | Typical grant | Paid the most of them |
|---|---|---|---|---|---|
| Arts and culture | 332 | 497 | 2,207 | $10,000 | Connecticut Humanities Council, Greater Hartford Gives Foundation, Community Foundation for Greater New Haven |
| K-12 education | 216 | 172 | 779 | $12,500 | Greater Hartford Gives Foundation, Fairfield Countys Community Foundation Inc, Pfizer Foundation Inc |
| Youth sports and recreation | 135 | 126 | 504 | $12,022 | Greater Hartford Gives Foundation, Pfizer Foundation Inc, Connecticut Humanities Council |
| Environment and conservation | 137 | 121 | 676 | $15,000 | Connecticut Community Foundation Inc, Greater Hartford Gives Foundation, Connecticut Land Conservation Council Inc |
| Youth development | 164 | 103 | 745 | $15,000 | Greater Hartford Gives Foundation, Fairfield Countys Community Foundation Inc, Connecticut Community Foundation Inc |
| Community development | 116 | 83 | 375 | $20,000 | Greater Hartford Gives Foundation, Fairfield Countys Community Foundation Inc, Community Foundation for Greater New Haven |
| Health clinics and health care | 169 | 82 | 528 | $11,719 | Greater Hartford Gives Foundation, Community Foundation for Greater New Haven, Connecticut Community Foundation Inc |
| Animal rescue and shelters | 109 | 72 | 389 | $5,000 | Pfizer Foundation Inc, American Eagle Financial Credit Union Incorporated, Community Foundation for Greater New Haven |
| Family and children's services | 112 | 52 | 424 | $11,850 | Community Foundation for Greater New Haven, Greater Hartford Gives Foundation, Connecticut Community Foundation Inc |
| Food banks and food pantries | 81 | 50 | 317 | $10,000 | Connecticut Foodshare Inc, Community Foundation for Greater New Haven, Greater Hartford Gives Foundation |
| Affordable housing | 74 | 45 | 253 | $16,016 | Local Initiatives Support Corporation, Community Foundation of Eastern Connecticut, Greater Hartford Gives Foundation |
| Mental health | 93 | 42 | 307 | $14,200 | Community Foundation for Greater New Haven, Greater Hartford Gives Foundation, Fairfield Countys Community Foundation Inc |
| Child care and early childhood | 25 | 20 | 65 | $17,100 | Greater Hartford Gives Foundation, Northwest Connecticut Community Foundation Inc, The Northwest Connecticut Community Foundation Trust |
| Job training and employment | 39 | 20 | 100 | $15,000 | Community Foundation for Greater New Haven, Greater Hartford Gives Foundation, Fairfield Countys Community Foundation Inc |
| Homeless shelters and services | 35 | 16 | 164 | $24,522 | Greater Hartford Gives Foundation, Journey Home Incorporated, Connecticut Foodshare Inc |
| Veterans | 30 | 15 | 59 | $7,500 | Sons of Italy Foundation, Healing Heroes Foundation Inc, Fairfield Countys Community Foundation Inc |
| Senior services | 12 | 12 | 52 | $27,250 | Connecticut Community Foundation Inc, Eastern Connecticut Area Agency on Aging Inc, Southwestern Connecticut Agency on Aging Inc |
| Domestic violence shelters and services | 69 | 12 | 260 | $14,000 | Connecticut Coalition Against Domestic Violence, Petit Family Foundation, Connecticut Community Foundation Inc |
| Disability services | 28 | 10 | 63 | $10,000 | Broadway Cares-equity Fights Aids Inc, Pink Aid Inc, Fairfield Countys Community Foundation Inc |
| Legal aid | 23 | 2 | 59 | $15,000 | Connecticut Bar Foundation Inc, Connecticut Fair Housing Center Inc, Columbus House |
Underlined causes open the full funder list for Connecticut. The others open the cause's page for every state.
The 15 funders that paid the most Connecticut nonprofits
Added up across the 20 causes: how many Connecticut nonprofits each funder paid, how many grants, and the total.
| Funder | Nonprofits paid | Grants | Total | Causes |
|---|---|---|---|---|
| Connecticut Humanities Council Middletown, CT | 367 | 434 | $5,755,263 | 6 |
| Greater Hartford Gives Foundation Hartford, CT | 225 | 610 | $39,138,975 | 16 |
| Community Foundation for Greater New Haven New Haven, CT | 127 | 407 | $13,257,390 | 16 |
| Connecticut Community Foundation Inc Waterbury, CT | 124 | 412 | $12,554,621 | 18 |
| Fairfield Countys Community Foundation Inc Norwalk, CT | 124 | 281 | $9,085,510 | 19 |
| Pfizer Foundation Inc New York, NY | 83 | 273 | $227,533 | 11 |
| Community Foundation of Eastern Connecticut New London, CT | 67 | 134 | $4,388,432 | 12 |
| Northwest Connecticut Community Foundation Inc Torrington, CT | 35 | 101 | $4,061,849 | 9 |
| Greater Hartford Arts Council Incorporated Hartford, CT | 27 | 52 | $1,047,502 | 3 |
| Sustainable CT Inc Bozrah, CT | 26 | 66 | $541,500 | 4 |
| Jewish Communal Fund New York, NY | 23 | 49 | $2,591,236 | 4 |
| Connecticut Foodshare Inc Wallingford, CT | 20 | 35 | $772,300 | 3 |
| United Way of Greater New Haven Inc New Haven, CT | 19 | 62 | $6,538,796 | 6 |
| Local Initiatives Support Corporation New York, NY | 15 | 31 | $2,210,789 | 3 |
| Fjc New York, NY | 15 | 44 | $1,345,000 | 2 |
Your first application to one of these Connecticut funders, drafted free
Upload the funder's announcement and find your nonprofit. GrantParty fills your profile from your IRS records and website, and the writer drafts that application in your account, asking you what only you know as it goes. No call, nothing to pay.
Draft my first application, freeOne free draft per organization, yours to read for as long as you like. Finishing and downloading it is $100.
Government grants for nonprofits in Connecticut
The tables above count private funders, the foundations and charities that report their grants to the IRS. Federal grants are listed on Grants.gov, and Connecticut state grants on the state's agency sites. GrantParty's grant search reads your profile and matches it against federal, state and foundation listings, with the reason each one fits.
Get the complete application written for one of these funders
- Every section, the budget and the attachments, from the funder's guidelines
- Scored the way a reviewer would, then checked against every requirement
- Plus federal, state and local grants matched to you, with the reason each fits
The $100 application is one payment with 30 days of every feature; it does not renew, and it counts toward your first month if you stay. A monthly plan can be canceled at any time from Settings.
Grants for nonprofits in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, DC
- West Virginia
- Wisconsin
- Wyoming
Questions people ask
Who gives the most grants to nonprofits in Connecticut?
By the number of Connecticut nonprofits paid from 2022 to 2025, the leading funders across the 20 causes were Connecticut Humanities Council (367), Greater Hartford Gives Foundation (225), Community Foundation for Greater New Haven (127). The count in parentheses is how many nonprofits each one paid.
How many grants do nonprofits in Connecticut get?
8,326 grants to 1,552 small nonprofits in Connecticut were reported to the IRS from 2022 to 2025, $332,953,865 in all. Each cause's typical grant is in the table above.
Are there government grants for nonprofits in Connecticut?
Yes, and they are not on this page. This page counts private funders that report grants to the IRS. Federal grants are listed on Grants.gov and Connecticut state grants on the state's agency sites. GrantParty's grant search matches a nonprofit's profile against federal, state and foundation listings and says why each fits.
Do these funders accept applications?
Not always. IRS records show who a funder paid, not whether it takes new applicants. Open the funder's page and website and read its guidelines before you reach out.
See it, try it, or talk to us
Pick whichever fits where you are. Every path is free.
Watch the demo
See GrantParty find the funders for a nonprofit and write the whole application, step by step. No signup.
See how it worksTry it on your own grant
Upload the grant you are applying for and watch the writer draft it in your account. Free to read, no card.
Start a free draftTalk it through on a call
30 minutes with the founder. Bring a grant you are working on and we will walk through it together.
Book a 30-minute call