Concordia Lutheran Ministriesfoundation grants
Cabot, PA · Website
From 2022 to 2024, Concordia Lutheran Ministriesfoundation reported 248 grants totaling $48,121,344 to 106 nonprofits. The typical grant was $12,250.
Most grants went to nonprofits in Pennsylvania, Missouri, Michigan.
From IRS Form 990 and 990-PF grant records.
Find the funders for your nonprofit
Free. See which foundations paid nonprofits with your cause and budget.
Causes it pays most: human services, international aid, religion, health care, housing and shelter.
Recent grants
| Nonprofit | Amount | Year | Purpose |
|---|---|---|---|
| Concordia Lutheran Ministries, PA | $12,397,132 | 2024 | Donation to further the mission and corporate promise of concordia lutheran ministries (ein 20-5138278) and its affiliates. |
| Concordia Lutheran Ministries, PA | $12,397,132 | 2024 | Donation to further the mission and corporate promise of concordia lutheran ministries (ein 20-5138278) and its affiliates. |
| Compassion International, CO | $1,071,973 | 2024 | To provide sponsorship, including educational, basic needs, drought relief and pastoral guidance through sharing the gospel, to sponsored ch |
| Compassion International, CO | $1,071,973 | 2024 | To provide sponsorship, including educational, basic needs, drought relief and pastoral guidance through sharing the gospel, to sponsored ch |
| Concordia Lutheran Ministries of Pittsburgh, PA | $301,409 | 2024 | Donation to further the mission and corporate promise of concordia lutheran ministries (ein 20-5138278) and its affiliates. |
| Concordia Lutheran Ministries of Pittsburgh, PA | $301,409 | 2024 | Donation to further the mission and corporate promise of concordia lutheran ministries (ein 20-5138278) and its affiliates. |
| Pittsburgh Area Lutheran Schools, PA | $283,250 | 2024 | To provide scholarships for the pals schools (three k-8; ten preschools) for those families that cannot afford tuition. providing scholarshi |
| Pittsburgh Area Lutheran Schools, PA | $283,250 | 2024 | To provide scholarships for the pals schools (three k-8; ten preschools) for those families that cannot afford tuition. providing scholarshi |
| Concordia Lutheran Health and Human Care, PA | $231,362 | 2024 | Donation to further the mission and corporate promise of concordia lutheran ministries (ein 20-5138278) and its affiliates. |
| Concordia Lutheran Health and Human Care, PA | $231,362 | 2024 | Donation to further the mission and corporate promise of concordia lutheran ministries (ein 20-5138278) and its affiliates. |
Listed among the leading funders of
Get your complete application to Concordia Lutheran Ministriesfoundation written
- Every section, the budget and the attachments, from its guidelines
- Scored the way a reviewer would, then checked against every requirement
- Facts it does not have are flagged, never made up
The pilot is one payment and does not renew. The $100 counts toward your first month if you stay. A monthly plan can be canceled at any time from Settings.
Questions people ask
How much does Concordia Lutheran Ministriesfoundation give?
It reported 248 grants totaling $48,121,344 to 106 nonprofits from 2022 to 2024. The typical grant was $12,250, and grants ranged from $5,500 to $12,397,132.
Where does Concordia Lutheran Ministriesfoundation give?
Most of its grants went to nonprofits in Pennsylvania, Missouri, Michigan.
Does Concordia Lutheran Ministriesfoundation fund the same nonprofits again?
42 percent of the nonprofits it paid received grants in more than one year from 2022 to 2024.
Does Concordia Lutheran Ministriesfoundation accept applications?
IRS records do not say. Read the guidelines on its website before you reach out; some foundations only give to groups they choose.